ACD-Lösungen für Callcenter
Eine ACD-Anlage kann Teil einer Telefonanlage aber auch ein eigenständiges System sein. Über sie werden die eingehenden Anrufe in eine Warteschleife gestellt und nach vorprogrammierten Schlüsseln an die freien Arbeitsplätzen verwiesen. Aber auch weitere Kommunikationskanäle werden unterstützt.
Unternehmen | Mitarbeiter | Gründung | Features | mögliche Kommunikations-kanäle |
---|---|---|---|---|
16 | 1999 | 0 | ||
2000 | 1994 | 0 | ||
100 | 1999 | 0 | ||
68000 | 1972 | 123 | Chat, Fax, Mail, SMS, Social, Web | |
74000 | 1984 | 123 | Brief, Chat, Fax, Mail, SMS, Social, Video, Voice | |
10000 | 1990 | 0 | ||
0 | 2000 | 0 | ||
4000 | 2013 | 123 | Chat, Fax, Mail, SMS, Social Media, Voice | |
200 | 1987 | 0 | ||
530 | 1973 | 123 | Brief, Fax, Mail, SMS, Social, Voice | |
175 | 2001 | 123 | Brief, Fax, Mail, SMS, Social, Voice | |
50 | 1994 | 0 | ||
1800 | 1973 | 123 | Brief, Chat, Fax, SMS, Social, Voice | |
0 | 1913 | 0 | ||
150 | 1998 | 23 | Chat, Fax, Mail, SMS, Social, Voice | |
120 | 1998 | 0 | ||
65 | 1988 | 0 | ||
27 | 2010 | 12 | Chat, Fax, Mail, SMS, Social, Voice | |
40 | 2002 | 0 | ||
35 | 1993 | 123 | Brief, Chat, Fax, Mail, SMS, Social, Voice | |
50 | 2008 | 123 | Brief, Mail, Fax, SMS, Voice | |
70 | 1998 | 0 | ||
25 | 1995 | 123 | Brief, Fax, Mail, SMS, Social, Voice | |
35 | 1999 | 13 | Chat, Fax, Mail, SMS, Social, Voice | |
45 | 1998 | 123 | Brief, Chat, Fax, Mail, SMS, Social, Voice | |
40 | 1997 | 0 | ||
70 | 2000 | 0 | ||
60 | 1976 | 0 | ||
15 | 2000 | 0 | ||
14 | 1997 | 123 | Brief, Chat, Fax, Mail, SMS, Social, Voice | |
0 | 1999 | 0 | ||
30 | 1994 | 123 | Brief, Fax, Mail, Social, Voice | |
80 | 1997 | 123 | Voice | |
100 | 1991 | 0 | ||
50 | 1997 | 0 | ||
20 | 1985 | 0 | ||
15 | 2001 | 0 | ||
15 | 2009 | 0 | ||
0 | 2002 | 123 | Fax, Mail, SMS, Voice | |
80 | 1983 | 0 | ||
56 | 1999 | 0 | ||
0 | 2003 | 0 | ||
0 | 2003 | 123 | Brief, Chat, Fax, Mail, SMS, Social, Voice | |
40 | 2006 | 0 | ||
0 | 2000 | 0 | ||
40 | 1984 | 0 | ||
10 | 1996 | 0 | ||
0 | 2001 | 0 | ||
25 | 2003 | 123 | Brief, Fax, Mail, SMS, Social, Voice | |
2000 | 2006 | 0 | ||
1000 | 2002 | 0 | ||
55 | 1991 | 123 | Brief, Chat, Fax, Mail, SMS, Social, Voice | |
100 | 2000 | 0 | ||
200 | 2000 | 13 | Brief, Fax, Mail, SMS, Social, Voice | |
40 | 2004 | 0 |
Features:
1: Lokale Anwendung
2: Cloud-Anbindung
3: VOIP
Stand Januar 2015
1: Lokale Anwendung
2: Cloud-Anbindung
3: VOIP
Stand Januar 2015