Dienstleister im Bereich Callcenter
Es erfolgt eine Unterscheidung in Telemarketing Inbound und Outbound.
In = Telemarketing Inbound
Out = Telemarketing Outbound
In = Telemarketing Inbound
Out = Telemarketing Outbound
Unternehmen | Mitarbeiter | Gründung | Dienstleistungen |
---|---|---|---|
700 | 1998 | In, Out | |
43 | 2002 | ||
92 | 1962 | In, Out | |
35 | 2000 | Out | |
30 | 2003 | Out | |
2300 | 1997 | In, Out | |
350 | 1989 | In, Out | |
40 | 2007 | In, Out | |
6000 | 1993 | In, Out | |
300 | 1993 | In, Out | |
900 | 2000 | In | |
200 | 1987 | ||
1600 | 1999 | In, Out | |
10000 | 1999 | In, Out | |
2500 | 1978 | In, Out | |
450 | 1992 | Out | |
390 | 1997 | In, Out | |
1500 | 2004 | In, Out | |
400 | 1983 | ||
100 | 1992 | In, Out | |
1500 | 1994 | In, Out | |
550 | 1998 | ||
10 | 2014 | Out | |
195 | 2000 | In, Out | |
51 | 2004 | In | |
8000 | 2003 | ||
3500 | 1985 | In, Out | |
250 | 2010 | ||
4 | 2002 | ||
100 | 1988 | In, Out | |
120 | 2007 | In | |
201 | 0 | ||
550 | 1988 | In, Out |
Stand Janaur 2015